| Name | Meaning | Details |
|---|---|---|
| Mandla | Strength | View Details |
| Manfred | Strength | View Details |
| Matilda | Battle Strength | View Details |
| Matilde | Battle Strength | View Details |
| Matusha | Battle Strength | View Details |
| Matuxa | Battle Strength | View Details |
| Maynard | Brave Strength | View Details |
| Meja | Strength | View Details |
| Melisande | Labour Strength | View Details |
| Melisandre | Labor Strength | View Details |
| Melissan | Labour Strength | View Details |
| Mildred | Mild Strength | View Details |
| Millicent | Labor Strength | View Details |
| Onan | Strength | View Details |
| Othniel | Strength/Lion Of God | View Details |
FULL BANNER